Telecom Network's Community Repeater Systems
Go to: Florida Georgia Mississippi Tennessee
Alabama Community Repeater Systems
| CR NAME | CITY |
LOCATION |
HEIGHT |
CR RATE |
| 06-068 | GRADY | FANNING MILL ROAD | 1400 | $16.00 |
| 06-025 | GREENVILLE | JAMES W. THAGGARD | 180 | $16.00 |
| 02-113 | LEESBURG | CHEROKEE ELECTRIC | 120 | $16.00 |
| 02-120 | TALLADEGA | CHEAHA MTN | 180 | $16.00 |
| 02-075 | TUSCUMBIA | PAMELA DRIVE | 340 | $16.00 |
Florida Community Repeater Systems Top of Page
| CR NAME | CITY | LOCATION | HEIGHT | CR RATE |
| LTR # 15 | BITHLO | 3010 DILL ROAD | 900 | $17.00 |
| 09-023 | GAINESVILLE | TURKEY CREEK | 500 | $16.00 |
| 09-068 | JACKSONVILLE | 8541 NEWTON ROAD | 695 | $16.00 |
| 09-044 | JACKSONVILLE | 8541 NEWTON ROAD | 800 | $16.00 |
| 09-052 | JACKSONVILLE | 8541 NEWTON ROAD | 800 | $16.00 |
| 09-032ST | JACKSONVILLE | 8541 NEWTON ROAD | 800 | $16.00 |
| 10-053ST | LAKELAND | 6820 LAKELAND HIGHLANDS ROAD | 460 | $16.00 |
| LTR #05 | LAKELAND | 6820 LAKELAND HIGHLANDS ROAD | 460 | $17.00 |
| LTR # 25 | NEW PORT RICHEY | 8326 MOON LAKE ROAD | 400 | $17.00 |
| LTR # 12 | OLDSMAR | RACE TRACK ROAD / 15 W 6TH ST | 600 | $17.00 |
| LTR # 14 | ORLANDO | OMNI ROSEN / INTERNATIONAL DR | 260 | $17.00 |
| LTR # 18 | PALM BAY | 3545 CARRIAGE GATE DR | 360 | $17.00 |
| LTR # 21 | PENSACOLA | 7390 ROLLING HILLS ROAD | 400 | $17.00 |
| LTR # 13 | SARASOTA | FRUITVILLE | 400 | $17.00 |
| LTR # 09 | ST PETERSBURG | HAYWORTH TOWER - 2553 25TH AVE N | 300 | $17.00 |
| LTR # 10 | TAMPA | DAVIS POOL ROAD | 400 | $17.00 |
Georgia Community Repeater
Systems
Top of Page
| CR NAME | CITY | LOCATION | HEIGHT | CR RATE |
| LTR # 01 | ATLANTA | AIRPORT MARRIOTT / 4711 BEST RD | 154 | $17.00 |
| 07-001 | ATLANTA 03 | 133 PEACHTREE STREET NE | 155 | $16.00 |
| LTR #03 | ATLANTA 03 | 133 PEACHTREE STREET NE | 155 | $17.00 |
| 03-054 | CHATSWORTH | FORT MOUNTAIN #2 | 180 | $16.00 |
| 07-031 | JASPER | BURNT MTN | 180 | $16.00 |
| 23-019 | MANCHESTER | GA LP GAS / WARM SPRINGS / M B GUY | 180 | $16.00 |
| 07-052 | WALESKA | PINELOG MTN | 100 | $16.00 |
Mississippi Community Repeater
Systems
Top
of Page
| CR NAME | CITY | LOCATION | HEIGHT | CR RATE |
| LTR # 17 | GULFPORT | FINCHER TOWER | 420 | $17.00 |
| 1 M | MACON | CABLE TV, INC | 300 | $16.00 |
Tennesee Comunity Repeater Systems
Top
of Page
| CR NAME | CITY | LOCATION | HEIGHT | CR RATE |
| 03-004 | CROSSVILLE | HINCH MTN | 160 | $16.00 |
| LTR # 07 | NASHVILLE | 3210 BLEVINS ROAD | 1289 | $17.00 |
| 03-025 | NEWPORT | ENGLISH MTN | 60 | $16.00 |